| Management number | 228734670 | Release Date | 2026/05/31 | List Price | $17.20 | Model Number | 228734670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810190567470 |
|---|---|
| ASIN | B0F24Q1Z1B |
| Color | Chai |
| Pattern | Solid |
| Fit Type | fitted |
| Bra Shape | lift and support |
| Back Style | Criss-Cross Back |
| Bra Design | Contour |
| Brand Name | Truekind |
| Model Name | Contour Bra |
| Neck Style | Sweet Heart Neck |
| Strap Type | Adjustable |
| Style Name | Contour Bra |
| Unit Count | 1 Count |
| Fabric Type | 53% Recycle Polyamide, 38% Polyamide, 9% Elastane |
| Bra Function | everyday |
| Style Number | 10210-LAB6 |
| Material Type | 53%Recycle polyamide,38%Polyamide,9%Elastane |
| Support Level | Supportive Comfort |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form