| Management number | 229843963 | Release Date | 2026/05/31 | List Price | $7.48 | Model Number | 229843963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614023755 |
|---|---|
| ASIN | B001TEIJIQ |
| Color | Yyj-jsd662 |
| Flavor | Grapefruit |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | on Apigenin-Bioflavonoid Supplement Natural Prostate Support-Metabolism & Nerve Health Support-Can Support Sleep & Relaxation 90 Caps, 50mg Each |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Swanson Ultra |
| Model Number | P31953 |
| Pill Coating | Enteric |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Stress Relief |
| Material Features | Natural |
| Material Type Free | Sugar Free |
| Special Ingredients | apigenin |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Apigenin 50 mg |
| Manufacturer Part Number | P31953 |
| Specific Uses For Product | Nutritional Supplement |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form