| Management number | 231859904 | Release Date | 2026/06/18 | List Price | $16.00 | Model Number | 231859904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B089CV5M98 |
|---|---|
| Brand | Sudroid |
| Color | White |
| Frame Rate | 30 fps |
| Model Year | 2019 |
| Resolution | 480 x 320 |
| Form Factor | Smartphone |
| Item Weight | 0.04 Ounces |
| Screen Size | 2.5 Inches |
| Display Type | LED |
| Manufacturer | Fosler Corporation |
| Battery Power | 800 |
| BuiltIn Media | Phone Case, SIM Tray Ejector, Screen Protector, USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 2 Days |
| Battery Capacity | 600 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | Mediatek 8389 Quadcore |
| Wireless Provider | AT&T, T-Mobile |
| Camera Description | Front |
| Additional Features | Bluetooth, Camera, Dual SIM, Email, Front Camera, Touch Screen, Touchscreen, WIFI, camera, gps, radius |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 3 days |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Display Pixel Density | 192 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 5 MP |
| Specific Uses For Product | Everyday Use, Entertainment, Kids |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 480 x 320 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 2400 Minutes |
| Flash Memory Supported Size Maximum | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form