| Management number | 225822290 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 225822290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FDKYBRSG |
|---|---|
| Brand | SUNNYFEEL |
| Color | Blue |
| Unit Count | 1.0 Count |
| Fabric Type | oxford |
| Folded Size | 20.5*17.3*7.1 Inches |
| Item Weight | 7.2 Kilograms |
| Harness Type | No harness |
| Manufacturer | SunnyFeel |
| Material Type | Nylon |
| Seat Material | breathable mesh |
| Stroller Type | Pet Stroller |
| Frame Material | Aluminum |
| Number of Wheels | 4 |
| Back Wheel Diameter | 7.48 Inches |
| Front Wheel Diameter | 5.91 Inches |
| Age Range Description | Kid |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | No |
| Item Dimensions L x W x H | 29.92"L x 15.75"W x 7.87"H |
| Maximum Weight Recommendation | 40 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form