| Management number | 216790890 | Release Date | 2026/04/19 | List Price | $11.35 | Model Number | 216790890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 767644321334 076280044614 767644888240 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | SOLARAY |
| Model Name | Super Bio Vitamin C 1000mg, Buffered, Time Release Capsules with Bioflavonoids VegCaps |
| Unit Count | 250.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.68 Pounds |
| Manufacturer | SOLARAY |
| Item Dimensions | 3.2 x 3.2 x 6.2 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Allergen Information | Egg Free, Fish Free, Gluten Free, Milk Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Specific Uses For Product | Immune Support, Skin |
| Global Trade Identification Number | 00076280044614 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form