| Management number | 213990864 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 213990864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045635182967 |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Dry, Normal |
| Brand Name | Skin Perfection |
| Scent Name | Unscented |
| Unit Count | 1.0 Ounce |
| Item Weight | 1 Ounces |
| Manufacturer | Skin Perfection |
| Model Number | ageless-advanced-age-defying-serum |
| Item Type Name | SKIN SERUM |
| Number of Items | 1 |
| Product Benefits | anti-aging serum for face, helps reduce the signs of aging, diminishes the look of fine lines and wrinkles. |
| Material Features | Antioxidant, Cruelty Free |
| Active Ingredients | Snap 8 (Acetyl Octapeptide-3), Organic Alcohol, Adipofill-in, Matrixyl Synthe 6 (Palmitoyl Tetrapeptide 38), Skin Firm Dipeptide (Palmitoyl Dipeptide-5 Diamino Butyryl Hydroxy Threonine, Palmitoyl Dipeptide-5 Diamino Hydroxy-Butyrate), Syn-Ake (Dipeptide Diaminobutyroyl Benzylamide Diacetate), Syn-Coll (Palmitoyl Tripeptide-5), DMAE (Dimethylaminoethanol), Organic Jojoba Oil, Emulsifying Wax, Vegetable Glycerin, MSM, Organic Rooibos Leaf, Goji Berry, Haloxyl, Hyaluronic Acid, Pomegranate, Organic Green Tea, Organic White Tea, Organic White Willow Bark Extract, Vitamin E (Tocopherol), Niacin (Vitamin B3), Xanthan Gum (Polysaccharide Gum), Spin Trap (PBN)., hyaluronic_acid, vitamin_e |
| Material Type Free | Bisphenol A Free, Paraben Free, Phthalate Free, Retinol Free |
| Special Ingredients | Antioxidants, Collagen, Hyaluronic Acid, Vitamin B5, Vitamin E |
| Target Use Body Part | Chin, Face, Forehead, Jaw Line, Neck |
| Manufacturer Part Number | ageless-advanced-age-defying-serum |
| Recommended Uses For Product | Anti-aging,Smoothening,Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form