| Management number | 231580087 | Release Date | 2026/06/18 | List Price | $9.95 | Model Number | 231580087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Straight legs, clean pockets, and hint of stretch make this flattering jean a wardrobe essential.


| UPC | 040326231641 |
|---|---|
| ASIN | B00BJ125ZM |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lee |
| Model Name | Plus Size Instantly Slims Classic Relaxed Fit Monroe Straight Leg Jean |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Plus Size Instantly Slims Classic Relaxed Fit Monroe Straight Leg Jean |
| Unit Count | 1 Count |
| Waist Size | 18 Inches |
| Fabric Type | 81% Cotton, 18% Polyester, 1% Spandex |
| Has Pockets | Yes |
| Item Weight | 1.26 Pounds |
| Manufacturer | Lee Women's Collection |
| Style Number | 30804 |
| Inseam Length | 31 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3080401 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00040326231641 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form