| Management number | 217184951 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217184951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | AZ09-B,Black |
|---|---|
| Brand Name | KZ |
| Model Name | AZ09 |
| Unit Count | 1 Count |
| Item Weight | 55 Grams |
| Manufacturer | yuanze |
| Model Number | AZ09-B |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Copper |
| Additional Features | water-resistant, wireless |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 42 Hours |
| Carrying Case Weight | 50 Grams |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Average Life | 42 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form