| Management number | 212236777 | Release Date | 2026/04/06 | List Price | $12.79 | Model Number | 212236777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Miorpex |
|---|---|
| Color | Black Blue |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Hbx-kid-as8627d |
| Sport Type | Basketball |
| Strap Type | hook_and_loop |
| Style Name | Boys Girls Sneakers |
| Item Weight | 0.4 Kilograms |
| Closure Type | Hook & Loop |
| Style Number | HBX-Kid-AS8627D-Blue37 |
| Occasion Type | Multi Occasion |
| Item Type Name | Sneaker |
| Outer Material | Thermoplastic |
| Material Fabric | Polyurethane |
| Cushioning Level | moderate |
| Insole Cushioning | foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HBX-Kid-AS8627D-Blue37 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form