| Management number | 221577746 | Release Date | 2026/05/03 | List Price | $18.76 | Model Number | 221577746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Theme | Occasion |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | FSD.WG |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Activities |
| Strap Size | Medium |
| Strap Type | Cross-Body, Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Leather,Pu Leather |
| School Type | High School |
| Material Type | Faux Leather |
| Occasion Type | Any occasion |
| Product Style | Vintage |
| Outer Material | Leather |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Polyurethane |
| Pocket Description | Utility Pocket |
| Included Components | Cross Body bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 3.2"D x 6.7"W x 9.5"H |
| Product Care Instructions | Wipe with Damp Cloth or Wipe with Dry Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 9.5 Inches |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form