| Management number | 223246013 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 223246013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07D6PTXJS |
|---|---|
| Color | Black |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Spring |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Floerns |
| Chest Size | 37 Inches |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Spaghetti |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| collartype | Club |
| Fabric Type | 100% Viscose |
| Sleeve Type | Sleeveless |
| Waist Style | fitted |
| Hemline Form | Straight Hemline |
| Style Number | C6-180305701-L |
| Material Type | Spandex |
| Occasion Type | Club, Daily, Vacation |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Additional Features | Elastic |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | short |
| Manufacturer Part Number | C6-180305701-L |
| Product Care Instructions | [IN] Machine wash in cold water, tumble dry low, no bleach or ironing directly on the Spandex material. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 33.5 Inches |
| Apparel Occasion and Lifestyle | Beach,Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form