| Management number | 220934576 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220934576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:36.8IN,Waist Size:25.2IN,Length:12.5IN,Inseam:2.6INS:Hip Size:38.4IN,Waist Size:26.8IN,Length:12.8IN,Inseam:2.8INM:Hip Size:40.0IN,Waist Size:28.3IN,Length:13.1IN,Inseam:2.9INL:Hip Size:42.3IN,Waist Size:30.7IN,Length:13.5IN,Inseam:3.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | White |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Floerns |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28.3 Inches |
| Fabric Type | 100% Soft Fabric |
| Item Weight | 0.25 Kilograms |
| Style Number | FFLEqvxfqg-L |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Shorts Form Type | Jean Shorts |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 26 Millimeters |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | FBA-FFLEUSktnhwnXK8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form