| Management number | 228074866 | Release Date | 2026/05/14 | List Price | $11.19 | Model Number | 228074866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C4NW6TS3 |
|---|---|
| Color | A.Brushed Nickel |
| Shape | Round |
| Brand Name | Cobbe |
| Style Name | Round |
| Finish Types | Brushed |
| Manufacturer | Cobbe |
| Model Number | KDPA002 |
| Material Type | Metal |
| Item Type Name | Fixed Showerhead |
| Number of Jets | 1 |
| Installation Type | Wall Mounted |
| Number of settings | 7 |
| Included Components | Fixed head*1,,59‘’hose*1,Shower base*1 |
| Flow Rate Description | 1.8 Gallons Per Minute |
| Item Dimensions L x W | 5.51"L x 5.12"W |
| Other Special Features of the Product | Detachable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form