| Management number | 215720686 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215720686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Fruit Punch |
|---|---|
| Item Form | Powder |
| Brand Name | Hydrate Pro |
| Unit Count | 7.83 Ounce |
| Dosage Form | Powder |
| Item Weight | 9.76 ounces |
| Manufacturer | Hydrate Pro |
| Container Type | Tub |
| Item Nype Name | Sugar Free Electrolyte Powder |
| Item Dimensions | 3.5 x 3.6 x 3.6 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating,Replenishing |
| Material Features | Sugar Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium, Potassium, Sodium |
| Manufacturer Part Number | HPElectro |
| Specific Uses For Product | Hydration |
| Total Servings Per Container | 45 |
| Global Trade Identification Number | 00197644514175 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form