| Management number | 216795438 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216795438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 618192014714 |
|---|---|
| Diet Type | Plant Based, Vegan, Vegetarian |
| Item Form | Tablet |
| Brand Name | Banyan Botanicals |
| Unit Count | 90.0 Count |
| Dosage Form | Tablet |
| Manufacturer | Banyan Botanicals |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. Banyan Botanicals products are not intended to diagnose, treat, cure, or prevent any disease., Consuming this product can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food |
| Package Quantity | 1 |
| Material Features | Cruelty Free, Genetically Modified Organism (GMO) Free, Natural, Plant Based |
| Special Ingredients | Organic Arjuna Bark, Organic Fair For Life Ashwagandha Root, Organic Fair For Life Moringa Leaf |
| Is Product Expirable | Yes |
| Recommended Uses For Product | Boost Energy, Boost Stamina |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form