| Management number | 221831984 | Release Date | 2026/05/04 | List Price | $379.60 | Model Number | 221831984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Large Capacity with 5 Adjustable Shelves: 5 readily movable, epoxy-coated shelves that suit a variety of drink sizes and keep everything within neatly and easy to clean. roomy enough to accommodate several drinks in accordance with your preferences.In addition, it features four wheels for simple mobility and brakes on the front wheels for improved speed control.
| Size | 11.5 Cubic Ft |
|---|---|
| Color | black |
| Voltage | 120 Volts |
| Capacity | 6 Cubic Feet |
| Brand Name | GENERIC |
| Model Name | SDGR 15''-ST |
| Form Factor | Counter Depth |
| Is Electric | Yes |
| Item Weight | 190 Pounds |
| Manufacturer | GENERIC |
| Model Number | SDGR 15''-ST |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Number of Doors | 3 |
| Door Orientation | Left |
| Installation Type | Undercounter |
| Number Of Shelves | 5 |
| Additional Features | Anti-Shake |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 6 Cubic Feet |
| Included Components | Adjustable Shelves |
| Warranty Description | 2 year part warranty and 3-year compressor warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | SDGR 15''-ST |
| Annual Energy Consumption | 1.45 Kilowatt Hours |
| Item Dimensions D x W x H | 17.7"D x 15.4"W x 74.1"H |
| Refrigerator Net Capacity | 6 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form