| Management number | 213988758 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 213988758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Balm |
|---|---|
| Skin Type | Combination, Sensitive |
| Brand Name | The Tallow Studio |
| Scent Name | Herbal & Earthy Embrace |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | The Tallow Studio |
| Container Type | Jar |
| Item Dimensions | 2.12 x 2.12 x 2 inches |
| Product Benefits | Anti-Acne, Anti-Aging, Antioxidant, Radiant Skin |
| Material Features | Fragrance Free, Gluten Free, Natural, Organic |
| Active Ingredients | Astaxanthin, Vitamin C |
| Material Type Free | Chemical Free |
| Special Ingredients | Helichrysum, Organic Grass-Fed Tallow, Organic Green Coffee Oil, Organic Lavender Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Acne, Aging, Dryness, Inflammation |
| Skin Care Application Time | Anytime |
| Other Special Features of the Product | Antibacterial, Moisturizing, Skin Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form