| Management number | 215687516 | Release Date | 2026/04/12 | List Price | $16.11 | Model Number | 215687516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Gel |
| Brand Name | Guindila |
| Unit Count | 2.11 Ounce |
| Dosage Form | Capsule |
| Item Weight | 7 Ounces |
| Manufacturer | Guindila |
| Model Number | GUSR2 |
| Container Type | Jar |
| Item Dimensions | 2.15 x 4.3 x 1.94 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Material Features | Certified Organic |
| Age Range Description | Adult |
| Primary Supplement Type | Shilajit |
| Manufacturer Part Number | GUSR2 |
| Total Servings Per Container | 37 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form