| Management number | 214972098 | Release Date | 2026/04/12 | List Price | $44.00 | Model Number | 214972098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 6 Pack |
|---|---|
| Color | Fabric-grey |
| Shape | irregular shape |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room |
| Back Style | Solid Back |
| Brand Name | susici |
| Item Depth | 17.72 inches |
| Seat Depth | 15.75 inches |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 8.38 Pounds |
| Seat Height | 18 Inches |
| Manufacturer | Paowa |
| Cushion Style | Solid |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 17.72 x 18.9 x 29.53 inches |
| Furniture Finish | Plastic |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Chair Backrest Width | 17.32 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 17.72"D x 18.9"W x 29.53"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 440 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form